Liquefied petroleum gas or LPG
It results in propane and butane hydrocarbons.
The percentage of the mixture between propane and butane in LPG production is very important.
When the weather is hot in summer, butane increases the percentage, but with the increase in the propane during the winter months, it actually helps to better evaporate, usually the percentage of propane in LPG varies between 10% and 50%. The butane and propane ratio is 50/50, 60/40 and 70/30, depending on the region and the demand. The price base is announced monthly by Aramco.
LPG (k) | |||||||
TEST element | TEST method | Butane | Propane | ||||
Specification | Result | Specification | Result | ||||
Sp. Gr. @ 60/° 60 F | ASTM D2598 | Max 0585 | 0.5774 | Max 0510 | 0.5076 | ||
Steam pressure @ 100 ' F (PSIG) | ASTM D2598 | Max 50 | 45 | Max 200 | 176 | ||
Total butane (mol%) | ASTM D2163 | Minimum 94 | 97/090 | Maximum 3 | 0350 | ||
Non volatile residue% | ASTM D2158 | Maximum 01 | Zero | Nil | Zero | ||
Total Sulphur PPMW | ASTM D6667 | Max30 | 4 | Max30 | 6 | ||
Number of corrosion | ASTM D1838 | 1A | 1A | 1A | 1A | ||
Hydrogen sulphide | ASTM D2420 | Negative | Negative | Negative | Negative | ||
Pentane & Heavy Mole% | ASTM D2163 | Max 2 | 1,070 | MAX3 | 0670 | ||
Propane-Lighters Mole% | ASTM D2163 | Max 4 | 1,840 | Minimum 95 | 98,980 |
LPG (AS) | |||||||
Commonent | Specification Propane | Specification butane | |||||
C2H6 and Lighters Max. | 1 | % in weight | |||||
C3H8 Min | 98 | % in weight | |||||
C4H 10 and heavy | 1 | % in weight | |||||
Total Sulphur | 30 | WP ppm | |||||
Phase | Liquid | Liquid | |||||
Temperature | 2 | C | 3 | C | |||
Pressure | 2 | Rod One | 3 | C | |||
Flow rate up flow (guaranteed shape) | |||||||
Summer trial | 12309 | T/h | 7108 | T/h | |||
% Reminder Propane product will have a minimum 98 wt propane purity. | |||||||
It is suitable for refrigerated storage at almost atmospheric pressure. | |||||||
Flow rate roar up flow (guaranteed shape) |